Difference between revisions of "Vendor Guide"
From TimeMD Help
(→Getting Started) |
(→Logging In) |
||
Line 1: | Line 1: | ||
== Getting Started == | == Getting Started == | ||
=== Logging In === | === Logging In === | ||
− | All vendors have been issued a specific login that when used grants access to the Vendor Management Area. This is a special area where you have the ability to manage your individual clients. | + | All vendors have been issued a specific login that when used grants access to the Vendor Management Area. This is a special area where you have the ability to manage your individual clients, run billing reports or even set up other vendor admins. |
+ | |||
+ | === The Vendor Dashboard === | ||
+ | The Vendor Dashboard is a little different then the client or employee dashboard. If you recall, the dashboard is the first page you are taken too upon a successful login. For the vendor, the dashboard is split into two columns. Each column contains the main areas you have access too as a vendor. | ||
+ | |||
+ | === Creating Vendor Admins === |
Revision as of 07:53, 8 March 2012
Getting Started
Logging In
All vendors have been issued a specific login that when used grants access to the Vendor Management Area. This is a special area where you have the ability to manage your individual clients, run billing reports or even set up other vendor admins.
The Vendor Dashboard
The Vendor Dashboard is a little different then the client or employee dashboard. If you recall, the dashboard is the first page you are taken too upon a successful login. For the vendor, the dashboard is split into two columns. Each column contains the main areas you have access too as a vendor.